Опис
Інформація для замовлення
Камери пневматичні колісні для Сільхозтехніки, Будівельної техніки, Дорожній техніки, Фронтальних навантажувачів, телескопічних навантажувачів та ін. спектохники
Камери на шини для спецтехніки/ Автокамери/ Автокамери пневматичні колісні
КАМЕРИ ПНІВМАТИЧНІ КОЛЕСНІ ДЛЯ З/Х ТЕХНІКИ, КОМБАЙНІВ, ТРАКТОРІВ, БУДОВАНИЙ ТЕХНІК, ДОРОЖНИЙ ТЕХНІК, ФРОНТАЛЬНИХ ПОГРУЗЧИКІВ, І ДР, СПЕКТЕХНІКИ. В НАЛИЧІ
РОЗМІР | ВЕНТИЛЬ | ЗАСТОСУНКИ НА |
4" | ||
3.00-4 | DIN 7768 | 10x3 3.00-4, 260x85 |
6" | ||
3.50-6 | TR13 | 3.50-6/ 4.00-6/ 4.10-6 |
13X5.00-6 | TR13 | 140-6/ 15X5.50-6/ 15X6.00-6 |
15X6.00-6 | TR13 | 15x6.00-6 |
8" | ||
3.50-8 | TR87 | 3.50-8/ 4.00-8 |
4.00-8 | TR13 | 16X4/ 3.50-8/ 4.00-8/ 400X100 |
5.00-8 | JS2 | 5.00-8/ 5.70-8 |
5.00-8 | TR13 | 5.00-8 |
16X6.50-8 | TR13 | 16X6.50-8/ 16X7.50-8/ 18X6.50-8/ 190-8 |
18X7-8 | JS2 | 18X7-8/ 18X7.00-8/ 180/70-8 |
18x8.50-8 | TR13 | 18x7.00-8/ 18x7.50-8/ 18x8.50-8/ 18x9.50-8/ 18x11.00-8 |
20X8.00-8 | TR13 | 20X7.00-8/ 20X8.00-8/ 20X10.00-8 |
9'' | ||
6.00-9 | TR13 | 6.00-9 /6.90-9 |
6.00-9 | JS2 | 6.00-9/ 6.90-9 |
21X8-9 | JS2 | 21X8-9 // 200/75-9 |
10'' | ||
20X8.00-10 | TR13 | 20X8.00-10// 20X10.00-10 |
3.00-10 | TR13 | 3.00-10 //3.50-10// 4.00-10 |
3.00-10 | TR87 | 3.00-10 //3.50-10// 4.00-10 |
4.50-10 | TR13 | 4.50-10// 5.00-10 |
6.50-10 | JS2 | 6.50-10 |
12'' | ||
10.0/80-12 | TR15 | 10.0/80-12 |
23X8.50-12 | TR13 | 23x8.50-12 //23x9.50-12 //23x10.00-12// 23x10.50-12 //24x8.50-12// 24x10.50-12 |
3.00-12 | TR4 | 12 C/D 3.00-12 3.50-12 100/80-12 110/90-12 90/90-12 110/100-12 80/100-12 |
4.00-12 | TR13 | 4.00-12 //4.50-12 |
7.00-12 | JS2 | 7.00-12 |
13'' | ||
23X5 | V3-02-19 | 23x5// 25x6// 5.00-13 |
135/145-13 | TR13 | 135-13// 135/145-13// 145-13 // 145/70-13 // 155/70-13 |
155/165-13 | TR13 | 155-13 // 155/165-13// 165-13 // 165/70-13// 175/70-13 |
14'' | ||
2.50-14 | TR4 | 14 C/D// 2.50-14 //2.75-14 //3.00-14 // 60/100-14 //80/80-14 |
14,5'' | ||
200/60-14.5 | TR15 | 24x8.00-14.5// 200/60-14.5 |
15'' | ||
30X9.50-15 | TR15 | 9-15// 30x9.50-15 |
31X10.50-15 | TR13 | 10-15// 10.5-15// 11-15// 31x10.50-15 |
33X12.50-15 | TR15 | 12-15// 31x15.50-15// 33x12.50-15// 33x15.50-15 |
15,3'' | ||
10.0/75-15.3 | TR218A | 10.0/75-15.3 |
11.5/80-15.3 | TR218A | 11.5/80-15.3// 12.5/80-15.3 |
15,5'' | ||
400/60-15.5 | TR218A | 350/70-15.5 // 400/60-15.5 |
16'' | ||
2.50-16 | TR4 | 2.50-16 2.75-16 3.00-16 |
3.25-16 | TR4 | 3.25-16 3.50-16 110/80-16 110/90-16 90/100-16 |
10.00-16 | TR218A | 10.00-16 11.00-16 13.6-16 315/80-16 |
6.00-16 | TR218A | 6.00-16 6.50-16 |
7.00-16 | TR75A | 7.00-16 7.50-16 8.75-16.5 |
8.25-16 | V3-04-5 | 8.25-16 |
9.00-16 | TR218A | 9.00-16 |
175/80-16 | TR13 | 175/80-16 185/80-16 |
195/80-16 | TR13 | 195/80-16 205/80-16 |
215/80-16 | TR13 | 215/80-16 225/75-16 235/70-16 245/75-16 |
16,5'' | ||
10-16.5 | TR15 | 10-16.5 |
12-16.5 | TR15 | 12-16.5 |
17'' | ||
2.50-17 | TR4 | 2.50-17 2.75-17 3.00-17 70/100-17 |
04.10.2017 | TR4 | 17 E 4.10-17 4.60-17 110/70-17 110/80-17 120/70-17 130/60-17 |
15.0/55-17 | TR218A | 17 E 4.10-17 4.60-17 110/70-17 110/80-17 120/70-17 130/60-17 |
19.0/45-17 | TR15 | 19.0/45-17 |
500/50-17 | TR15 | 500/50-17 |
18'' | ||
10.5/80-18 | TR218A | 10.5/80-18 13.0/65-18 275/80-18 335/65-18 |
12.5/80-18 | TR218A | 12.5/80-18 15.0/70-18 335/80-18 |
3.50-18 | TR6 | 18 D/E 3.25-18 3.50-18 4.10-18 100/80-18 110/80-18 |
4.25-18 | TR4 | 4.00-18 4.25-18 4.50-18 |
19'' | ||
3.50-19 | TR4 | 19 E 3.25-19 3.50-19 4.10-19 110/80-19 110/90-19 120/80-19 130/80-19 |
20'' | ||
8.0-20 | TR218A | 8.0-20 9.5/9.0-20 260/80-20 300/70-20 |
8.25-20 | V3-06-3 | 8.25-20 |
9.00-20 | V3-06-3 | 9.00-20 |
10.00-20 | V3-06-8 | 10.00-20 |
11.00-20 | V3-06-8 | E20 Pilote 11.00-20 13/80-20 335/80-20 |
12.00-20 | V3-06-8 | F20 Pilote 12.00-20 14/80-20 365/80-20 |
14.00-20 | V3-06-8 | 14.00-20 15.5/80-20 G20 365/85-20 |
16.0/70-20 | TR218A | 13.00-20 16.0/70-20 405/70-20 |
21'' | ||
3.00-21 | TR4 | 3.00-21 3.25-21 80/90-21 80/100-21 90/80-21 90/90-21 |
22,5'' | ||
500/60-22.5 | TR218A | 500/60-22.5 550/60-22.5 600/50-22.5 |
700/40-22.5 | TR218A | 700/40-22.5 700/45-22.5 |
24'' | ||
11.02.2024 | TR218A | 11.2-24 11.2/10-24 12.4/11-24 280/85-24 320/70-24 320/85-24 360/70-24 |
12.00-24 | V3-04-5 | 12.00-24 |
13.06.2024 | TR218A | 13.6-24 13.6/12-24 14.9-24 14.9/13-24 340/85-24 380/70-24 380/85-24 405/70-24 420/70-24 |
14.00-24 | V3-04-5 | 14.00-24 |
14.00-24/25 | TRJ1175C | 14.00-24 14.00-24/25 14.00-25 15.5-25 |
16.09.2024 | TR218A | 16.9-24 16.9/14-24 420/85-24 480/70-24 |
16.00-24/25 | TRJ1175C | 16.00-24 16.00-24/25 16.00-25 17.5-25 |
18.00-24/25 | TRJ1175C | 18.00-24 18.00-24/25 18.00-25 20.5-25 |
25'' | ||
23.05.2025 | TRJ1175C | 23.5-25 26.5-25 |
26'' | ||
16.09.2026 | TR218A | 16.9-26 16.9/14-26 18.4/15-26 480/70-26 520/70-26 540/65-26 580/70-26 |
23.01.2026 | TR218A | Standard Offset 23.1-26 580/70-26 620/75-26 |
28.01.2026 | TR218A | 28.1-26 28L26 |
26,5'' | ||
500/60-26.5 | TR218A | 500/60-26.5 550/60-26.5 600/55-26.5 |
700/50-26.5 | TR218A | 700/50-26.5 |
28'' | ||
11.02.2028 | TR218A | 11.2-28 11.2/10-28 12.4/11-28 280/85-28 320/70-28 320/80-28 360/70-28 |
13.06.2028 | TR218A | 13.6-28 13.6/12-28 14.9/13-28 340/85-28 380/70-28 380/85-28 420/70-28 440/65-28 |
16.09.2028 | TR218A | 16.9-28 16.9/14-28 18.4/15-28 480/65-28 480/70-28 540/65-28 |
30'' | ||
16.09.1930 | TR218A | 16.9-30 16.9/14-30 18.4/15-30 420/85-30 460/85-30 500/70-30 540/65-30 |
23.01.1930 | TR218A | 21LR30 23.1-30 23.1R30 620/75-30 |
32'' | ||
08.03.1932 | TR218A | 8.3-32 8.3/8-32 9.5/9-32 230/95-32 260/70-32 300/70-32 |
24.05.1932 | TR218A | 24.5-32 600/65-32 |
30.05.1932 | TR218A | 30.5-32 30.5LR32 800/65-32 |
34'' | ||
16.09.1934 | TR218A | 16.9-34 16.9/14-34 18.4/15-34 480/70-34 520/70-34 540/65-34 600/65-34 |
600/65-34 | TR218A | 600/65-34 |
38'' | ||
11.02.1938 | TR218A | 11.2-38 11.2/10-38 12.4/11-38 320/70-38 360/70-38 |
13.06.1938 | TR218A | 13.6-38 13.6/12-38 14.9/13-38 15.5-38 340/85-38 380/70-38 420/70-38 |
16.09.1938 | TR218A | 16.9-38 16.9/14-38 18.4/15-38 480/70-38 520/70-38 |
20.08.1938 | TR218A | 20.8-38 580/70-38 600/65-38 650/65-38 |
42'' | ||
18.04.1942 | TR218A | 18.4-42 18.4/15-42 20.8-42 580/70-42 |
710/70-42 | TR218A | 710/70-42 |
46'' | ||
16.09.1946 | TR218A | 16.9-46 18.4-46 |
48'' | ||
09.05.1948 | TR218A | 11.2/10-48 9.5-48 9.5/9-48 230/95-48 270/95-48 |
- Ціна: Ціну уточнюйте